| DATE | CITY | VENUE | ||
|---|---|---|---|---|
| NOW | LONDON | Prince of Wales Theatre | ||
| NOW-9/8/13 | CHICAGO | Bank of America Theatre | ||
| 4/30/13-6/9/13 | TORONTO | Princess of Wales Theatre | ||
| 6/11/13-6/16/13 | BUFFALO | Shea's Buffalo | ||
| 6/18/13-7/7/13 | CLEVELAND | PlayhouseSquare | ||
| 7/9/13-8/18/13 | WASHINGTON, DC | The Kennedy Center Opera House | ||
| 8/20/13-9/1/13 | DALLAS | Winspear Opera House | On Sale TBD | |
| 9/3/13-9/29/13 | HOUSTON | Hobby Center | On Sale TBD | |
| 9/17/13-9/29/13 | SAN ANTONIO | The Majestic | On Sale TBD | |
| 10/1/13-10/13/13 | AUSTIN | Bass Hall | On Sale TBD | |
| 10/15/13-10/27/13 | NEW ORLEANS | Saenger | On Sale TBD | |
| 10/29/13-11/10/13 | ORLANDO | Bob Carr PAC | On Sale TBD | |
| 11/12/13-11/24/13 | TAMPA | Straz Center | On Sale TBD | |
| 11/26/13-12/22/13 | FT. LAUDERDALE | Broward Center | On Sale TBD | |
| 12/24/13-1/5/14 | CHARLOTTE | The Belk | On Sale TBD | |
| 1/7/14-1/26/14 | CINCINNATI | The Aronoff | On Sale TBD | |
| 1/28/14-2/9/14 | ATLANTA | The Fox | On Sale TBD | |
| 2/11/14-2/23/14 | DURHAM | Durham PAC | On Sale TBD | |
| 2/25/14-3/9/14 | BALTIMORE | The Hippodrome | On Sale TBD | |
| 3/11/14-3/16/14 | SCHENECTADY | Proctor's Theatre | On Sale TBD | |
| 3/18/14-3/30/14 | HARTFORD | The Bushnell | On Sale TBD | 4/29/14-5/11/14 | PROVIDENCE | Providence PAC | On Sale TBD |
| 5/13/14-5/25/14 | COLUMBUS | The Ohio | On Sale TBD | |
| 5/27/14-6/9/14 | LOUISVILLE | Kentucky Center | On Sale TBD | |
| 6/17/14-6/22/14 | INDIANAPOLIS | Clowes Hall | On Sale TBD |
